01/01/2024
Post Office Interest Rate Table 2024. Post Office Interest Rate Chart 2024 in PDF click here to Download.
Post Office Savings Scheme (POSB) Name | Post Office Interest Rates from 01.01.2024 to 31.03.2024 | Post Office Interest Rate from 01.10.2023 to 31.12.2023 |
Savings Bank A/c | 04% | 04% |
Recurring Deposit Account | 6.7% | 6.7% |
Term Deposit 1year/2 years/3 years/5 years | 6.9%, 7.0%,7.1% & 7.5% | 6.9%, 7.0%,7.0% & 7.5% |
Monthly Income Scheme | 7.4% | 7.4% |
National Savings Certificate(NSC) | 7.7% | 7.7% |
Kisan Vikas Patra (KVP) | 7.5% (115 Months) | 7.5% (115 Months) |
Public Provident Fund (PPF) | 7.1%. | 7.1%. |
Senior Citizen Saving Scheme | 8.2% | 8.2% |
Sukanya Samriddhi Yojana | 8.2% | 8.0%
|
Post Office Small Savings Schemes (POSB) Interest rates from 01st January 2024 to 31st March 2024