Expected DA/DR from July, 2022: All-India CPI-IW for May, 2022 increased by 1.3 points and stood at 129.0
Expected DA/DR from July, 2022: All-India CPI-IW for May, 2022 increased by 1.3 points and stood at 129.0
The All-India CPI-IW for May, 2022 increased by 1.3 points and stood at 129.0 (one hundred twenty nine points). According to this the expected DA/DR from July, 2022 table is as follows:-
Expected DA/DR from July, 2022Issue of All-India CPI-IW for April, 2022 |
|||||||||
Increase/ Decrease Index | Month | Base Year 2016 = 100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6CPC DA | % increase over 261.42 for 7CPC DA | 6CPC DA announced or will be announced | 7CPC DA announced or will be announced |
-0.3 | Jan,22 | 125.1 | 360 | 4236 | 353.00 | 204.94% | 35.03% | 203% | 34% |
-0.1 | Feb,22 | 125.0 | 360 | 4253 | 354.42 | 206.17% | 35.57% | ||
1.7 | Apr,22 | 127.7 | 368 | 4294 | 357.83 | 209.12% | 36.88% | ||
1.3 | May,22 | 127.7 | 372 | 4319 | 359.92 | 210.92% | 37.68% | ||
0 | Jun,22 | 129.0 | 372 | 4341 | 361.75 | 212.50% | 38.38% | ||
0 | Jul,22 | 129.0 | 372 | 4359 | 363.25 | 213.80% | 38.95% | ||
Expected DA/DR from July, 2022 |
212% | 38% |